Jap Drag Series
Main Menu: Home Page | 2012 Rounds | 2011 Racers | 2011 Points | Race Reports
History & Records | Jap Academy | Contact Us | DVDs | TV | Links
Racer's Menu: How to Enter | Rulebook | Racer's Notice Board | Forum
Santa Pod Raceway

Jap Drag Series 2011 Points

2011 Season Standings:

Po. Driver Car Team R1 R2 R3 R4 R5 B Total
PRO
1st John Bradshaw Nissan 350Z Brams Racing 210 180 190 180 180 50 990
2nd Leon Green Toyota Supra JPS Motorsport 250 70 230 0 0 0 550
3rd Chris Impey Maxda RX7 RX Motors 230 0 20 70 70 0 390
4th Stuart Williams Toyota Supra   90 0 0 0 0 0 90
5th Keith Carr Toyota Supra 7M Power 20 0 0 0 0 0 20
6th Andy Robinson Mitsubishi   0 0 10 0 0 0 10
FacMod
1st Stuart Williams Toyota Supra   0 180 200 180 180 50 790
2nd Mikee Singh Subaru Impreza Scoobyclinic 0 0 240 0 70 0 310
3rd Mark Moseley Nissan Skyline Team Extreme 0 70 70 70 0 0 210
4th Stewart Taylor Toyota Supra TFS Racing 0 10 30 10 0 0 50
STREET
1st James Willday Mazda GEN 3 RX7   420 340 230 245 50 50 1335
2nd Mark Salem Mazda RX7 FD3S Oldone Rotorsports 240 370 130 140 300 50 1230
3rd Rob Blackshaw RX7   0 0 150 375 455 0 980
4th David Greenhalgh Nissan Skyline GTaRT Blue Streak 100 180 160 200 170 50 860
5th Johnny Mckeon Skyline RK Tuning 0 0 215 440 160 0 815
6th Wayne Armsden Skyline RK Tuning 0 0 290 180 265 0 735
7th Rob Shadwell Skyline TR Racing 0 0 475 160 0 0 635
8th Jeff Ludgate Nissan Skyline R.I.P.S Racing 110 150 220 40 40 50 610
9th John Stocker Nissan 200sx www.800bhp.com 130 80 70 30 130 50 490
10th Stuart Nice Mazda RX7   0 110 30 70 190 0 400
11th John Morgan Toyota Supra AFR Tuning 70 10 50 20 60 50 260
12th Malcolm Thomas 350Z Team GTART 0 70 20 0 120 0 210
13th Sarah Moseley Nissan Skyline   0 80 40 50 30 0 200
14th Martin Smith Skyline   0 0 10 130 20 0 160
15th Mark Newman Toyota Supra   0 10 60 60 0 0 130
FWD
1st Adam Buckley Honda Civic TDI North 200 10 210 285 410 50 1165
2nd Douglas Gemmell Honda Civic TDI North 0 255 350 130 250 0 985
3rd Neil Knight Honda Civic CPL Racing 230 90 230 10 140 50 750
4th Karl Hart Honda Civic   0 120 70 320 80 0 590
5th Paul Cresswell Honda Civic CPL Racing 90 125 90 0 0 0 305
6th Rob Carnson Honda Civic Backyard Racing 0 0 0 90 0 0 90
7th Guy Chamberlain Honda Civic CPL Racing 0 0 0 75 0 0 75
8th Richard Batty Mitsubishi FTO NR Autosport 70 0 0 0 0 0 70
9th Tony Reardon Honda Civic   0 0 0 0 70 0 70

2011 Round 5 - JapShow Finale

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
John Bradshaw 10 25 25 20 0 100 180
Chris Impey 10 0 0 10 50 0 70
FacMod
Stuart Williams 10 25 25 20 0 100 180
Mikee Singh 10 0 0 10 50 0 70
STREET
Johnny Mckeon 10 0 0 100 50 0 160
Rob Blackshaw 10 0 25 120 0 300 455
James Willday 10 0 0 40 0 0 50
David Greenhalgh 10 0 0 110 50 0 170
Wayne Armsden 10 25 0 130 0 100 265
Malcolm Thomas 10 0 0 60 50 0 120
Mark Salem 10 0 0 90 0 200 300
Martin Smith 10 0 0 10 0 0 20
Stuart Nice 10 0 0 80 0 100 190
Sarah Moseley 10 0 0 20 0 0 30
Jeff Ludgate 10 0 0 30 0 0 40
John Stocker 10 0 0 70 50 0 130
John Morgan 10 0 0 50 0 0 60
FWD
Karl Hart 10 0 0 20 50 0 80
Adam Buckley 10 25 25 50 0 300 410
Douglas Gemmell 10 0 0 40 0 200 250
Tony Reardon 10 0 0 10 50 0 70
Neil Knight 10 0 0 30 0 100 140

2011 Round 4 - Rotorstock

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
John Bradshaw 10 25 25 20 0 100 180
Chris Impey 10 0 0 10 50 0 70
FacMod
Stuart Williams 10 25 25 20 0 100 180
Mark Moseley 10 0 0 10 50 0 70
Stewart Taylor
10 0 0 0 0 0 10
STREET
Johnny Mckeon 10 0 0 130 0 300 440
Rob Blackshaw 10 25 0 140 0 200 375
James Willday 10 0 25 110 0 100 245
David Greenhalgh 10 0 0 90 0 100 200
Wayne Armsden 10 0 0 120 50 0 180
Rob Shadwell 10 0 0 100 50 0 160
Mark Salem 10 0 0 80 50 0 140
Martin Smith 10 0 0 70 50 0 130
Stuart Nice 10 0 0 60 0 0 70
Mark Newman
10 0 0 50 0 0 60
Sarah Moseley 10 0 0 40 0 0 50
Jeff Ludgate 10 0 0 30 0 0 40
John Stocker 10 0 0 20 0 0 30
John Morgan 10 0 0 10 0 0 20
FWD
Karl Hart 10 0 0 10 0 300 320
Adam Buckley 10 25 0 50 0 200 285
Douglas Gemmell 10 0 0 20 0 100 130
Rob Carnson 10 0 0 30 50 0 90
Guy Chamberlain 10 0 25 40 0 0 75
Neil Knight 10 0 0 0 0 0 10

2011 Round 3 - JapShow

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
Leon Green 10 0 0 20 0 200 230
John Bradshaw 10 25 25 30 0 100 190
Chris Impey 10 0 0 10 0 0 20
Andy Robinson 10 0 0 0 0 0 10
FacMod
Mikee Singh
10 0 0 30 0 200 240
Stuart Williams 10 25 25 40 0 100 200
Mark Moseley 10 0 0 10 50 0 70
Stewart Taylor
10 0 0 20 0 0 30
STREET
Rob Shadwell 10 25 0 140 0 300 475
Wayne Armsden 10 0 0 80 0 200 290
James Willday 10 0 0 120 0 100 230
Jeff Ludgate 10 0 0 110 0 100 220
Johnny Mckeon 10 0 25 130 50 0 215
David Greenhalgh 10 0 0 100 50 0 160
Rob Blackshaw 10 0 0 90 50 0 150
Mark Salem 10 0 0 70 50 0 130
John Stocker 10 0 0 60 0 0 70
Mark Newman
10 0 0 50 0 0 60
John Morgan 10 0 0 40 0 0 50
Sarah Moseley 10 0 0 30 0 0 40
Stuart Nice 10 0 0 20 0 0 30
Malcolm Thomas 10 0 0 10 0 0 20
Martin Smith 10 0 0 0 0 0 10
FWD
Douglas Gemmell 10 0 0 40 0 300 350
Neil Knight 10 0 0 20 0 200 230
Adam Buckley 10 25 25 50 0 100 210
Paul Cresswell 10 0 0 30 50 0 90
Karl Hart 10 0 0 10 50 0 70

2011 Round 2 - PTM Show

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
John Bradshaw 10 25 25 20 0 100 180
Leon Green 10 0 0 10 50 0 70
FacMod
Stuart Williams 10 25 25 20 0 100 180
Mark Moseley 10 0 0 10 50 0 70
Stewart Taylor
10 0 0 0 0 0 10
STREET
Mark Salem 10 0 0 60 0 300 370
James Willday 10 25 25 80 0 200 340
David Greenhalgh 10 0 0 70 0 100 180
Jeff Ludgate 10 0 0 40 0 100 150
Stuart Nice 10 0 0 50 50 0 110
Sarah Moseley 10 0 0 20 50 0 80
John Stocker 10 0 0 20 50 0 80
Malcolm Thomas 10 0 0 10 50 0 70
John Morgan 10 0 0 0 0 0 10
Mark Newman
10 0 0 0 0 0 10
FWD
Douglas Gemmell 10 0 25 20 0 200 255
Paul Cresswell 10 25 0 40 50 0 125
Karl Hart 10 0 0 10 0 100 120
Neil Knight 10 0 0 30 50 0 90
Adam Buckley 10 0 0 0 0 0 10

2011 Round 1 - Auto Trader Easter Thunderball

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
Leon Green 10 0 0 40 0 200 250
Chris Impey 10 0 0 20 0 200 230
John Bradshaw 10 25 25 50 0 100 210
Stuart Williams 10 0 0 30 50 0 90
Keith Carr 10 0 0 10 0 0 20
STREET
James Willday 10 25 25 60 0 300 420
Mark Salem 10 0 0 30 0 200 240
John Stocker 10 0 0 20 0 100 130
Jeff Ludgate 10 0 0 50 50 0 110
David Greenhalgh 10 0 0 40 50 0 100
John Morgan 10 0 0 10 50 0 70
FWD
Neil Knight 10 0 0 20 0 200 230
Adam Buckley 10 25 25 40 0 100 200
Paul Cresswell 10 0 0 30 50 0 90
Richard Batty 10 0 0 10 50 0 70

Points Sytem:

Achievement Points
Sign on and scrutineered 10 points
Event low elapsed time 25 points
Event highest terminal speed 25 points
Qualifying 10 points per place (max 16 )
First round loser 50 points
Elimination round win 100 points
Enter all 5 events 50 points

In the event of a tie between two or more competitors after the 4 rounds the following sequence will be used to obtain a result. 1 - most win points, 2 - most runner up points, 3 - most number 1 qualifier points.

Race numbers for the season will be issued and must be displayed clearly on the rear window screen. Racers will win the right to hold a top 10 number in the following season depending on where they finish in the championship.