Jap Drag Series
Main Menu: Home Page | 2013 Rounds | 2013 Racers | 2013 Points | Race Reports
History & Records | Contact Us | DVDs | TV | Links
Racer's Menu: How to Enter | Rulebook | Racer's Notice Board | Forum
Santa Pod Raceway

Jap Drag Series 2010 Points

2010 Season Standings:

Po. Driver Car Team R1 R2 R3 R4 R5 B Total
PRO
1st Leon Green Toyota Supra JPS Motorsport 190 130 290 290 10 50 960
2nd Chris Impey Maxda RX7 RX Motors 220 120 30 120 10 50 550
3rd John Bradshaw Nissan Skyline Project GTST 30 0 20 80 0 0 130
4th Jon Webster Nissan Skyline Project GTST 0 0 0 0 10 0 10
FAC MOD
1st Mark Moseley Nissan GTR3Z Team Japanese Extreme 80 300 265 0 10 0 655
2nd Stewart Taylor Subaru Impreza Monster 0 120 80 230 10 0 440
3rd Gary Gooding Mazda RX7 Japanese Extreme 50 0 175 150 10 0 385
4th Michael Begley Skyline TR Racing 290 0 0 0 0 0 290
5th Keith Carr Toyota Supra MK3 7M Power 20 80 70 120 0 0 290
6th Stuart Williams Toyota Supra   0 40 0 90 10 0 140
STREET
1st James Willday Mazda GEN 3 RX7   395 320 110 140 10 50 1025
2nd Malcolm Thomas Nissan Skyline Team GTART 140 360 150 260 10 50 970
3rd Rob Shadwell Nissan Skyline TR Racing/Team Tweenie 125 20 320 430 10 50 955
4th John Stocker Nissan 200sx www.800bhp.com 80 150 330 80 10 50 700
5th Mark Salem Mazda RX7 FD3S Oldone Rotorsports 260 10 90 90 10 50 510
6th Jeff Ludgate Nissan Skyline R.I.P.S Racing 0 80 70 120 10 0 280
7th Roy Ashby Toyota MR2 Hiroshima Power 20 0 0 120 0 0 140
8th John Morgan Toyota Supra AFR Tuning 0 90 0 0 10 0 100
9th Martin Smith Nissan Skyline Team Japanese Extreme 0 0 0 0 10 0 10
10th Sarah Moseley Nissan Skyline   0 0 0 0 10 0 10
FWD
1st Guy Chamberlain Honda Civic CPL Racing 420 20 420 300 10 50 1200
2nd Paul Cresswell Honda Civic CPL Racing 0 350 250 140 10 0 750
3rd Robert Carnson Honda Civic Backyard Racing 150 240 70 0 0 0 460
4th Karl Hart Honda Civic   80 80 130 80 10 50 430
5th Adam Buckley Honda Civic   90 210 60 0 0 0 360
6th Richard Batty Mitsubishi FTO NR Autosport 260 0 0 0 10 0 270
7th Tony Reardon Honda Civic   0 0 90 70 0 0 160
8th Neil Knight Honda Civic CPL Racing 70 0 0 0 0 0 70

2010 Round 5 - JapShow Finale

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
Leon Green 10 - - - - - 10
Chris Impey 10 - - - - - 10
Jon Webster 10 - - - - - 10
FAC MOD
Mark Moseley 10 - - - - - 10
Gary Gooding 10 - - - - - 10
Stewart Taylor 10 - - - - - 10
Stuart Williams 10 - - - - - 10
STREET
John Stocker 10 - - - - - 10
Rob Shadwell 10 - - - - - 10
Malcolm Thomas 10 - - - - - 10
James Willday 10 - - - - - 10
Mark Salem 10 - - - - - 10
Jeff Ludgate 10 - - - - - 10
John Morgan 10 - - - - - 10
Martin Smith 10 - - - - - 10
Sarah Moseley 10 - - - - - 10
FWD
Guy Chamberlain 10 - - - - - 10
Paul Cresswell 10 - - - - - 10
Karl Hart 10 - - - - - 10
Richard Batty 10 - - - - - 10

2010 Round 4 - Rotorstock

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
Leon Green 10 25 25 30 0 200 290
Chris Impey 10 0 0 10 0 100 120
John Bradshaw 10 0 0 20 50 0 80
FAC MOD
Stewart Taylor 10 0 0 20 0 200 230
Gary Gooding 10 25 25 40 50 0 150
Keith Carr 10 0 0 10 0 100 120
Stuart Williams 10 0 0 30 50 0 90
STREET
Rob Shadwell 10 25 25 70 0 300 430
Malcolm Thomas 10 0 0 50 0 200 260
James Willday 10 0 0 30 0 100 140
Roy Ashby 10 0 0 60 50 0 120
Jeff Ludgate 10 0 0 10 0 100 120
Mark Salem 10 0 0 40 50 0 90
John Stocker 10 0 0 20 50 0 80
FWD
Guy Chamberlain 10 25 25 40 0 200 300
Paul Cresswell 10 0 0 30 0 100 140
Karl Hart 10 0 0 20 50 0 80
Tony Reardon 10 0 0 10 50 0 70

2010 Round 3 - JapShow

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
Leon Green 10 25 25 30 0 200 290
Chris Impey 10 0 0 20 0 0 30
John Bradshaw 10 0 0 10 0 0 20
FAC MOD
Mark Moseley 10 0 25 30 0 200 265
Gary Gooding 10 25 0 40 0 100 175
Stewart Taylor 10 0 0 20 50 0 80
Keith Carr 10 0 0 10 50 0 70
STREET
John Stocker 10 0 0 20 0 300 330
Rob Shadwell 10 25 25 60 0 200 320
Malcolm Thomas 10 0 0 40 0 100 150
James Willday 10 0 0 50 50 0 110
Mark Salem 10 0 0 30 50 0 90
Jeff Ludgate 10 0 0 10 50 0 70
FWD
Guy Chamberlain 10 25 25 60 0 300 420
Paul Cresswell 10 0 0 40 0 200 250
Karl Hart 10 0 0 20 0 100 130
Tony Reardon 10 0 0 30 50 0 90
Robert Carnson 10 0 0 10 50 0 70
Adam Buckley 10 0 0 50 0 0 60

2010 Round 2 - PTM Show

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
Leon Green 10 25 25 20 50 0 130
Chris Impey 10 0 0 10 00 100 120
FAC MOD
Mark Moseley 10 25 25 40 0 200 300
Stewart Taylor 10 0 0 10 0 100 120
Keith Carr 10 0 0 20 50 0 80
Stuart Williams 10 0 0 30 0 0 40
STREET
Malcolm Thomas 10 0 0 50 0 300 360
James Willday 10 25 25 60 0 200 320
John Stocker 10 0 0 40 0 100 150
John Morgan 10 0 0 30 50 0 90
Jeff Ludgate 10 0 0 20 50 0 80
Rob Shadwell 10 0 0 10 0 0 20
Mark Salem 10 0 0 0 0 0 10
FWD
Paul Cresswell 10 0 0 40 0 300 350
Robert Carnson 10 0 0 30 0 200 240
Adam Buckley 10 25 25 50 100 0 210
Karl Hart 10 0 0 20 50 0 80
Guy Chamberlain 10 0 0 10 0 0 20

2010 Round 1 - The Fast Show

Racer Sign on & Scrutineer Event Low ET Event High TS Qualify' First Rd Loser Elimination
Round Win
Total
PRO
Chris Impey 10 0 0 10 0 200 220
Leon Green 10 25 25 30 0 100 190
John Bradshaw 10 0 0 20 0 0 30
FAC MOD
Michael Begley 10 25 25 30 0 200 290
Mark Moseley 10 0 0 20 50 0 80
Gary Gooding 10 0 0 40 0 0 50
Keith Carr 10 0 0 10 0 0 20
STREET
James Willday 10 25 0 60 0 300 395
Mark Salem 10 0 0 50 0 200 260
Malcolm Thomas 10 0 0 30 0 100 140
Rob Shadwell 10 0 25 40 50 0 125
John Stocker 10 0 0 20 50 0 80
Roy Ashby 10 0 0 10 0 0 20
FWD
Guy Chamberlain 10 25 25 60 0 300 420
Richard Batty 10 0 0 50 0 200 260
Robert Carnson 10 0 0 40 0 100 150
Adam Buckley 10 0 0 30 50 0 90
Karl Hart 10 0 0 20 50 0 80
Neil Knight 10 0 0 10 50 0 70

Points Sytem:

Achievement Points
Sign on and scrutineered 10 points
Event low elapsed time 25 points
Event highest terminal speed 25 points
Qualifying 10 points per place (max 16 )
First round loser 50 points
Elimination round win 100 points
Enter all 5 events 50 points

In the event of a tie between two or more competitors after the 4 rounds the following sequence will be used to obtain a result. 1 - most win points, 2 - most runner up points, 3 - most number 1 qualifier points.

Race numbers for the season will be issued and must be displayed clearly on the rear window screen. Racers will win the right to hold a top 10 number in the following season depending on where they finish in the championship.

Points
2013 Points Tables
2012 Points Tables
2011 Points Tables
2010 Points Tables
2009 Points Tables
2008 Points Tables
2007 Points Tables